function IncludeJavaScript(jsFile)
{
  document.write('<script type="text/javascript" src="'
    + jsFile + '"></scr' + 'ipt>'); 
}



  google_ad_client = "pub-4593531647611623";
  google_ad_slot = "7230065242";
  google_ad_width = 468;
google_ad_height = 60;



document.write("<FORM name='theform' action='http://www.pensiononline.com/kwidget/paycalc/paycalc.asp'>")

// START TEMPLATE
document.write ("<font Size=5 FACE='Arial'>")
document.write ("<b>Paycheck Analysis Tool</b>")
document.write ("<font FACE='Arial'>")
document.write("<table border='0' width='475' cellspacing='0' cellpadding='0'>")
		document.write("<tr>")
			document.write("<td background='http://www.pensiononline.com/kwidget/corner1.gif' style='background-repeat: no-repeat;' width='10' height='10'><img src='http://www.pensiononline.com/kwidget/spacer.gif' width='1' height='1'></td>")
			document.write("<td background='http://www.pensiononline.com/kwidget/line1.gif' style='background-repeat: repeat-x;'><img src='http://www.pensiononline.com/kwidget/spacer.gif' width='1' height='1'></td>")
			document.write("<td background='http://www.pensiononline.com/kwidget/corner2.gif' style='background-repeat: no-repeat;' width='10' height='10'><img src='http://www.pensiononline.com/kwidget/spacer.gif' width='1' height='1'></td>")
		document.write("</tr>")
		document.write("<tr>")
			document.write("<td background='http://www.pensiononline.com/kwidget/line2.gif' style='background-repeat: repeat-y;' width='10'><img src='http://www.pensiononline.com/kwidget/spacer.gif' width='1' height='1'></td>")
			document.write("<td class='questions'>")

				
							// CALCULATOR HERE
							
								
											document.write("<table border='0' cellpadding='0' cellspacing='0' width='100%'>")
													document.write("<tr>")
														document.write("<td>First</td>")
														document.write("<td>Last</td>")
														document.write("<td>Age</td>")
								   					document.write("</tr>")
													document.write("<tr>")
														document.write("<td><INPUT TYPE='text' name='first' VALUE='John' ></td>")
														document.write("<td><INPUT TYPE='text' name='last' VALUE='Doe' ></td>")
														document.write("<td><INPUT TYPE='text' name='age' size=4 VALUE='30' ></td>")
													document.write("</tr>")
													document.write("<tr>")
														document.write("<td>Income</td>")
														document.write("<td>Deferral%</td>")
														document.write("<td>Interest Rate</td>")
													document.write("</tr>")
													document.write("<tr>")
														document.write("<td><INPUT TYPE='text' name='income' VALUE='50000' ></td>")
														document.write("<td><INPUT TYPE='text' name='defper' size=6 VALUE='5' ></td>")
														document.write("<td><INPUT TYPE='text' name='ror' size=5 VALUE='4' ></td>")
													document.write("</tr>")
													document.write("<tr>")
														document.write("<td>State</td>")
														document.write("<td>Exemption</td>")
														document.write("<td>Filing Status</td>")
													document.write("</tr>")
													document.write("<tr>")
														document.write("<td>")
															myselect = document.createElement("select");
															document.write("<select name='state'>")
															document.write(" <option value='AK'>Alaska</option>")
															document.write("<option value='AL' >Alabama</option>")
															document.write(" <option value='AR'>Arkansas</option>")
															document.write(" <option value='AZ' >Arizona</option>")
															document.write("<option value='CA' >California</option>")
															document.write("<option value='CO' >Colorado</option>")
															document.write("<option value='CT' >Connecticut</option>")
															document.write("<option value='DC' >Dist. of Columbia</option>")
															document.write("<option value='DE' >Delaware</option>")
															document.write("<option value='FL' >Florida</option>")
															document.write("<option value='GA' >Georgia</option>")
															document.write("<option value='HI' >Hawaii</option>")
															document.write("<option value='IA' >Iowa</option>")
															document.write("<option value='ID' >Idaho</option>")
															document.write("<option value='IL' >Illinois</option>")
															document.write("<option value='IN' >Indiana</option>")
															document.write("<option value='KS' >Kansas</option>")
															document.write("<option value='KY' >Kentucky</option>")
															document.write("<option value='LA' >Louisiana</option>")
															document.write("<option value='MA' >Massachusetts</option>")
															document.write("<option value='MD' >Maryland</option>")
															document.write("<option value='ME' >Maine</option>")
															document.write("<option value='MI' >Michigan</option>")
															document.write("<option value='MN' >Minnesota</option>")
															document.write("<option value='MO' >Missouri</option>")
															document.write("<option value='MS' >Mississippi</option>")
															document.write("<option value='MT' >Montana</option>")
															document.write("<option value='NC' >North Carolina</option>")
															document.write("<option value='ND' >North Dakota</option>")
															document.write("<option value='NE' >Nebraska</option>")
															document.write("<option value='NH' >New Hampshire</option>")
															document.write("<option value='NJ' >New Jersey</option>")
															document.write("<option value='NM' >New Mexico</option>")
															document.write("<option value='NV' >Nevada</option>")
															document.write("<option value='NY' >New York</option>")
															document.write("<option value='OH' >Ohio</option>")
															document.write("<option value='OK' >Oklahoma</option>")
															document.write("<option value='OR' >Oregon</option>")
															document.write("<option value='PA' >Pennsylvania</option>")
															document.write("<option value='RI' >Rhode Island</option>")
															document.write("<option value='SC' >South Carolina</option>")
															document.write("<option value='SD' >South Dakota</option>")
															document.write("<option value='TN' >Tennessee</option>")
															document.write("<option value='TX' >Texas</option>")
															document.write("<option value='UT' >Utah</option>")
															document.write("<option value='VA' >Virginia</option>")
															document.write("<option value='VT' >Vermont</option>")
															document.write("<option value='WA' >Washington</option>")
															document.write("<option value='WI' >Wisconsin</option>")
															document.write("<option value='WV' >West Virginia</option>")
															document.write("</select>")
														document.write("</td>")
														document.write("<td><INPUT TYPE='text' name='exempt' size=6 VALUE='1' ></td>")
														document.write("<td>")
															document.write("<select name='fstatus'>")
															document.write(" <option value='S'>Single</option>")
															document.write(" <option value='M'>Married</option>")
															document.write(" <option value='S'>Head of Household</option>")
															document.write("</select>")
														document.write("</td>")
													document.write("</tr><td>")
												
											
													document.write("&nbsp;</td><tr>")
														document.write("<td colspan='3'><INPUT TYPE='submit' name='fbutton' VALUE='Submit' ></td>")
													document.write("</tr>")
											document.write("</table>")
										
							
							// END CALCULATOR
							
						
			document.write("</td>")
			document.write("<td background='http://www.pensiononline.com/kwidget/line4.gif' style='background-repeat: repeat-y;' width='10'><img src='http://www.pensiononline.com/kwidget/spacer.gif' width='1' height='1'></td>")
		document.write("</tr>")
		document.write("<tr>")
			document.write("<td background='http://www.pensiononline.com/kwidget/corner3.gif' style='background-repeat: no-repeat;' width='10' height='10'><img src='http://www.pensiononline.com/kwidget/spacer.gif' width='1' height='1'></td>")
			document.write("<td background='http://www.pensiononline.com/kwidget/line3.gif' style='background-repeat: repeat-x;'><img src='http://www.pensiononline.com/kwidget/spacer.gif' width='1' height='1'></td>")
			document.write("<td background='http://www.pensiononline.com/kwidget/corner4.gif' style='background-repeat: no-repeat;' width='10' height='10'><img src='http://www.pensiononline.com/kwidget/spacer.gif' width='1' height='1'></td>")
		document.write("</tr>")
	document.write("</table>")

// END TEMPLATE

document.write("</FORM>")
document.write('<div style="padding-top: 8px; padding-bottom: 8px; width: 450px; text-align: center; font-family: Verdana; font-size: 10px; color: #666666;">Pensiononline <a href="http://www.pensiononline.com" target="_blank" style="color: #666666; text-decoration: none">Paycheck Analysis</a></div>')
IncludeJavaScript('http://pagead2.googlesyndication.com/pagead/show_ads.js');			   

   